Sizing Chart for PuppyPads™
E
E
Small Dog Breeds | Medium Dog Breeds | Large Dog Breeds |
Alaskan Klee Kai | Australian Shepherd | Bernese Mountain Dog |
Chihuahua | Basset Hound | Chinook |
Pomeranian | German Shorthaired Pointer | Hovawart |
Rat Terrier | Siberian Husky | Pitbull Terrier |
Japanese Chin | Collie | Samoyed |
Yorkipoo | Labrador Retriever | Airedale Terrier |
Pumi | Poodle | Afghan Hound |
Russian Tsvetnaya Bolonka | Airedale Terrier | Alaskan Malamute |
Yorkshire Terrier | Boxer | American Staffordshire Terrier |
English Cocker Spaniel | Australian Cattle Dog | Australian Shepherd |
Whippet | American Eskimo Dog | Basset Hound |
Maltese | Bearded Collie | Belgian Malinois |
Miniature Pinscher | Shetland Sheepdog | Belgian Sheepdog |
Basenji | Cocker Spaniel | Belgian Tervuren |
Beagle | Border Collie | Boxer |
Bichon Frise | Brittany | Borzoi |
Border Terrier | Golden Retriever | Bull Terrier |
Boston Terrier | Bulldog | Chinese Shar-Pei |
Brussels Griffon | Soft Coated Wheaten Terrier | Chow Chow |
Cairn Terrier | Standard Schnauzer | Collie |
Cavalier King Charles Spaniel | Chinese Shar-Pei | Chesapeake Bay Retriever |
Cocker Spaniel | Portuguese Water Dog | Curly-Coated Retriever |
Dachshund | Chow Chow | Dalmatian |
French Bulldog | Dalmatian | Doberman Pinscher |
Havanese | English Springer Spaniel | English Foxhound |
Italian Greyhound | Finnish Spitz | English Setter |
Jack Russell Terrier | Nova Scotia Duck Tolling Retriever | Flat-Coated Retriever |
Lhasa Apso | Portuguese Podengo | German Shepherd |
Miniature Poodle | Pyrenean Shepherd | German Shorthaired Pointer |
Miniature Schnauzer | Samoyed | German Wirehaired Pointer |
Norwich Terrier | Vizsla | Giant Schnauzer |
Pekingese | Welsh Springer Spaniel | Golden Retriever |
Pembroke Welsh Corgi | Whippet | Gordon Setter |
Pug | Irish Water Spaniel | Greyhound |
Schipperke, Scottish Terrier | English Foxhound | Irish Setter |
Shetland Sheepdog | Afghan Hound | Irish Water Spaniel |
Shiba Inu | Belgian Malinois | Komondor |
Shih Tzu | Keeshond | Labrador Retriever |
Silky Terrier | Boykin Spaniel | Old English Sheepdog |
Smooth Fox Terrier | Norwegian Elkhound | Poodle |
West Highland White Terrier | Rhodesian Ridgeback | |
Wire Fox Terrier | Saluki | |
Siberian Husky | ||
Vizsla | ||
Weimaraner |
Note: These sizes are based upon the typical size of these breeds (Your breed size may vary)
If your breed is not present or is included twice in the list then we would recommend two things:
- Measure your dog and see how it compares to our sizing chart and buy your corresponding PuppyPad™ size.
- Our Large PuppyPad™ size is suitable for any size of dog. You may want to buy our large size for the peace of mind that your dog will fit in it no matter what!